Below is a summary of changes to the Hyundai lineup for 2020 model year. This document will be updated regularly, creating a one-stop shop for the most up-to-date Hyundai vehicle lineup news. For additional product updates please subscribe to Hyundai News Alerts. You can also visit HyundaiNews.com for latest news on sales, pricing and technology. Please visit the product pages at HyundaiNews.com for more complete information. The models included in this guide are:
2020 Palisade – All New
2020 Venue – All New
2020 Sonata – All New
2020 Sonata Hybrid – All New
2020 Accent – GDI > DPI on engine, 6AT > IVT
2020 Elantra – 2.0L A/T > IVT
2020 Elantra GT - Carryover
2020 Ioniq – Product enhancement
2020 Veloster – Carryover
2020 Veloster N – Carryover
2020 Santa Fe – Carryover
2020 Nexo – Carryover
2020 Kona – Carryover
2020 Kona Electric – Carryover
2020 Tucson – Carryover
2020 Hyundai Palisade - All New |
The Palisade is an all-new flagship SUV model for 2020.
2020 Palisade Product Overview
Differentiated Styling
Capable Driving Dynamics
Advanced Safety Features
Technology & Connectivity
Family-Focused Features
2020 Hyundai Venue - All New |
The Venue is an all-new entry-level SUV for 2020.
Venue Highlights
2020 Hyundai Sonata - All New |
The Sonata is all-new with a sophisticated four-door-coupe look
2020 Sonata Product Overview
2020 Hyundai Sonata Hybrid - All New |
The 2020 Hyundai Sonata Hybrid is all new. More information will be provided early next year.
2020 Hyundai Accent - Carryover with Powertrain Enhancements |
ITEM | CHANGE FROM ’19 MY | | CHANGE TO ‘20MY |
1.6L DPI, DOHC I-4 | GDI DOHC 1.6L 1-4130 hp. & 119 lb.-ft. tq. | > | Smartstream G1.6 DPI DOHC I-4120 hp. & 113 lb.-ft. tq. |
Intelligent Variable Transmission (IVT) | 6-Speed Automatic Transmission | > | Smartstream Intelligent Variable Transmission (IVT) |
2020 Accent Overview
The 2020 Hyundai Accent has a new Smartstream G1.6 Dual Port Injection (DPI) engine and an Intelligent Variable Transmission (IVT). These changes increase Accent’s EPA fuel economy to 33 mpg city, 41 highway, 36 combined, up considerably from the 28 city, 38 highway, 32 combined mpg rating with last year's 1.6-liter Gasoline Direct Injection (GDI) engine and 6-speed automatic transmission.
SmartStream G1.6 DPI powertrain highlights
Engine Performance
The eco-efficient Smartstream G1.6 DPI 4-cylinder engine with Dual Continuously Variable Valve Timing (D-CVVT) engine is mated to a standard 6-speed manual or optional IVT transmission. These drivetrains produce an estimated 120 horsepower @ 6,300 rpm and 113 lb.-ft. @ 4,500 rpm.
2020 Hyundai Elantra - Carryover with Powertrain Enhancement |
ITEM | CHANGE FROM (’19MY) | | CHANGE TO (’20MY) | |
Mechanical | ||||
6-speed Manual Transmission | Standard on SE and Sport | > | Discontinued | |
6-speed Automatic Transmission | Available | > | Change to Smartstream IVT | |
Idle Stop & Go | Unavailable | > | Standard on Eco | |
Interior | ||||
PTC Heater | Conventional | > | Positive Temp Coefficient Heater(SE, SEL, Value & Limited) | |
Dual Automatic Temperature Control | Not available on SE | > | Standard on SE | |
3.5” Mono TFT Cluster Display | Unavailable on SE | > | Standard on SE | |
Dual Shell Horn | Single Shell Horn | > | Dual Shell Horn | |
Safety | ||||
Forward Collision-Avoidance Assist(Camera Type) | Unavailable on SE | > | Standard on SE | |
Lane Keeping Assist | Unavailable on SE | > | Standard on SE | |
Driver Attention Warning | Unavailable on SE | > | Standard on SE | |
Color | ||||
Shimmering Silver Pearl | Unavailable | > | New Color | |
Stellar Silver | Unavailable | > | New Color | |
Calypso Red | Unavailable | > | New Color | |
Fluid Metal | Unavailable | > | New Color | |
Portofino Gray | Unavailable | > | New Color |
2020 Hyundai Elantra GT - Carryover |
Carryover with no changes.
2020 Hyundai Ioniq - Carryover with Product Enhancement |
The Ioniq receives a product enhancement for 2020. More information will be provided this fall.
2020 Hyundai Veloster and Veloster N - Carryover |
ITEM | CHANGE FROM (’19MY) | | CHANGE TO (’20MY) |
Mechanical | |||
6-Speed Manual Transmission | Available on Turbo Ultimate | > | Not Available on Turbo Ultimate |
Safety | |||
Blind Spot Collision Warning w/ Rear Cross Traffic Warning | Not Available on Turbo R Spec | > | Standard on Turbo R Spec |
Interior | |||
Wireless charging pad | Premium, Turbo Ultimate Only | > | Standard on Turbo |
Cargo area tie-down hooks | Not available | | Standard all trims |
Exterior | |||
Gloss Black front grille, front and rear fascia accents and side skirts | Metallic (flat black) paint grille, front and rear fascia accents and side skirts | > | Metallic (gloss black) paint grille, front and rear fascia accents and side skirts |
2020 Hyundai Santa Fe - Carryover |
ITEM | CHANGE FROM (’19MY) | | CHANGE TO (’20MY) |
Exterior | |||
Dark chrome exterior trim | Standard on Twilight Black and Lava Orange only | > | Limited – all colors |
Interior | |||
Premium door sill plates | SEL w/ Premium | > | Limited |
Safety & Technology | |||
Blind-Spot Collision –Avoidance Assist (BCA) | Standard | > | SEL and above |
Rear Cross-Traffic Collision-Avoidance Assist (RCCA) | Standard | > | SEL and above |
Safe Exit Assist (SEA) | Standard | > | SEL and above |
Rear Occupant Alert (door-logic system) | Not Available | > | SE, SEL |
Wireless Device Charging | Limited | > | SEL w/ Convenience and above |
Blind View Monitor (BVM) | Not Available | > | Limited |
Packaging | |||
Trim names | SE, SEL, SEL Plus, Limited, Ultimate | > | SE, SEL, Limited
|
*20MY equivalent trim/package shown for an equal comparison
2020 Hyundai NEXO - Carryover |
ITEM | CHANGE FROM (’19MY) | | CHANGE TO (’20MY) |
Mechanical | |||
Carryover | Carryover | > | Carryover |
Exterior | |||
Carryover | Carryover | > | Carryover |
Interior | |||
Luggage Screen | Not Available | > | Standard on Blue |
Front Passenger Auto Up/ Down | Not Available | > | Standard on Blue |
Privacy Rear Door Glass & Backlite Glass | Not Available | > | Standard on Blue |
Safety & Technology | |||
Rain Sensor | Not Available | > | Standard on Limited |
Packaging | |||
Carryover | Carryover | > | Carryover |
2020 Kona - Carryover |
ITEM | CHANGE FROM (’19MY) | | CHANGE TO (’20MY) |
Interior | |||
Orange Interior Accents | Not Available | > | Limited and aboveSunset Orange, and available with Ultra Black |
Multimedia/Technology | |||
Smart Cruise Control | Not Available | > | Ultimate |
4.2” color multi-information display | Ultimate | > | SEL Plus and above |
Wireless Device Charging | Ultimate | > | SEL Plus and above |
Auto-dimming inside rearview mirror w/ HomeLink | Limited and above | > | SEL Plus and above |
Packaging | |||
Trim Name | SEL w/ Tech Package | > | |
Iron Man Edition | Available | > | |
2020 Hyundai Kona Electric - Carryover |
ITEM | CHANGE FROM (’19MY) | | CHANGE TO (’20MY) |
Powertrain/Mechanical | |||
Battery Warmer System | Not Available | > | Limited >(And Above) |
Multimedia/Technology | |||
7” Display Audio | SEL and Limited | > | SEL only |
Touchscreen Navigation (Ultimate trim) | 8” Navigation | > | 10.25” Navigation |
2020 Hyundai Tucson - Carryover |
ITEM | CHANGE FROM ’19MY | | CHANGE TO ’20MY |
Exterior | |||
Colors | Discontinued:
| > | Now Available:
|
Interior | |||
Leather-Wrapped Steering wheel & shift knob | Limited > | > | Sport > |