I agree that all creative assets including but not limited to photos, logos, sketches, images and artwork are for
editorial use only. All commercial use of these creative assets, including but not limited to advertising,
marketing and merchandising, is strictly prohibited.
ITEM | CHANGE FROM (’18MY) | | CHANGE TO | NOTES |
Mechanical | ||||
Carryover | ||||
Exterior | ||||
Carryover | ||||
Interior | ||||
Carryover | ||||
Multimedia | ||||
Point of Interest Search | Google POI Search | ➤ | HERE, Server-based Voice Recognition | New POI search database |
Safety | ||||
Driver Attention Warning | Not available | ➤ | Available | Combined with Lane Keep Assist System |
High Beam Assist | Not available | ➤ | Available | Combined with HID or LED headlights |
Colors | ||||
Carryover | ||||
Ioniq Hybrid Packaging | ||||
SEL | | ➤ | Adds from 2018MY:AEB w/ pedestrian detectionLane Keep AssistSmart Cruise ControlDriver Attention Warning | Increased application of AEB |
SEL Tech | Available | ➤ | Not available | Now standard on SEL |
Limited | | | Adds from 2018MY:AEB w/ pedestrian detectionLane Keep AssistSmart Cruise ControlDriver Attention WarningHigh Beam Assist | Increased application of AEB |
Ioniq Plug-in Hybrid Packaging | ||||
Plug-in Hybrid | | ➤ | Adds from 2018MY:Blue Link Connected Car Services | Ability to use remote charge management |
Limited | | | Adds from 2018MY:Blue Link Connected Car ServicesAEB w/ pedestrian detectionLane Keep AssistSmart Cruise ControlDriver Attention WarningHigh Beam AssistRemoves from 2018MY:Integrated Memory System | Increased application of AEB |
Ioniq Electric Packaging | ||||
Ioniq Electric Limited | | ➤ | Adds from 2018MY:Driver Attention WarningHigh Beam Assist | |
For additional product updates please subscribe to Hyundai News Alerts. You can also visit HyundaiNews.com for latest news on sales, pricing and technology. Please visit the product pages at HyundaiNews.com for more complete information.