| GT | |
Engine | |
| Type | DOHC D-CVVT (Dual Continuously Variable Valve Timing) |
| Materials | Aluminum block and head |
| Displacement | 1.8L / 1,797 cc |
| Horsepower | 148 @ 6,500 rpm (ULEV) / 145 @ 6,500 rpm (PZEV) |
| Torque | 131 lb-ft @ 4,700 rpm (ULEV) / 130 lb-ft @ 4,700 rpm (PZEV) |
| Valves per cylinder | 4 |
| Bore and Stroke | 81.0 x 87.2 (mm) |
| Compression Ratio | 10.3:1 |
Transmission | |
Gear Ratios | |
6-speed manual dry single plate with diaphragm spring type | |
| First | 3.308 |
| Second | 1.962 |
| Third | 1.257 |
| Fourth | 0.976 |
| Fifth | 0.778 |
| Sixth | 0.633 |
| Reverse | 3.583 |
| Final Drive | 4.333 |
6-speed electronic automatic with overdrive lock-up torque converter, gate type, electronic shift lock system, SHIFTRONIC™ manual shift mode | |
| First | 4.400 |
| Second | 2.726 |
| Third | 1.834 |
| Fourth | 1.392 |
| Fifth | 1.000 |
| Sixth | 0.774 |
| Reverse | 3.440 |
| Final Drive | 3.270 |
Suspension | |
| Front | Independent, MacPherson struts with coil springs, hydraulic twin-tube gas-filled shock absorbers, and 22mm stabilizer bar |
| Rear | Torsion axle with gas-filled, hydraulic monotube shock absorbers and coil springs |
Steering | |
| Type | Rack-and-pinion type, power assisted Motor Driven Power Steering (MDPS) |
| Flex Steer System | S |
| Overall Ratio | 14.1:1 |
| Turns, lock to lock | 2.88 |
| Turning circle (curb to curb) | 34.78 ft. |
Brakes/ Tires/ Wheels | |
| Front | 11.0-in. ventilated discs |
| Rear | 10.3-in. solid discs |
| ABS | 4-wheels, 4-channels, 4-sensors with Electronic Brake-force Distribution (EBD) |
| Tires | Standard: P205/55HR16 / Optional: P215/45HR17 |
| Wheels | Standard: 16-in. alloy / Optional: 17-in. alloy |
Exterior Dimensions | |
| Wheelbase | 104.3 in. |
| Overall length | 169.3 in. |
| Overall width | 70.1 in. |
| Overall height | 57.9 in. |
| Tread Width (front/rear) - 16” | 61.0 in. / 61.5 in. |
| Tread Width (front/rear) - 17” | 61.1 in. / 61.5 in. |
| Minimum Ground Clearance | 5.5 |
| Coefficient of Drag (Cd) | 0.30 |
Interior Dimensions | |
Head room | |
| Front | 40.1 in |
| Rear | 37.9 in. |
Leg room | |
| Front | 42.0 in. |
| Rear | 34.6 in. |
Shoulder room | |
| Front | 55.9 in. |
| Rear | 54.9 in. |
Hip room | |
| Front | 53.1 in. |
| Rear | 51.0 in. |
EPA Volume | |
| EPA passenger volume | 96 cubic ft. |
| EPA cargo (trunk) volume – rear seats up | 23 cubic ft. |
| EPA cargo (trunk) volume – rear seats down | 51 cubic ft. |
| EPA total volume | 119 cubic ft. |
Capacities | |
| Fuel | 14.0 gallons |
Curb Weight | |
| 6-speed manual | 2,745 – 2,919 |
| 6-speed automatic | 2,784 – 2,959 |
Fuel Economy | |
6-speed M/T | |
| City | 26 mpg |
| Highway | 37 mpg |
| Combined | 30 mpg |
6-speed A/T | |
| City | 27 mpg |
| Highway | 37 mpg |
| Combined | 30 mpg |