| Base | |
Engine | |
| Type | Gamma DOHC D-CVVT (Dual Continuously Variable Valve Timing) GDI (Gasoline Direct Engine) |
| Materials | Aluminum block and head |
| Displacement | 1.6L / 1,591 cc |
| Horsepower | 138 @ 6300 rpm (M/T) / 132 @ 6300 rpm (DCT) |
| Torque | 132 @ 4850 rpm / 120 @ 4850 rpm |
| Valves per cylinder | 4 |
| Bore and Stroke | 77.0 X 85.4 (mm) |
| Compression Ratio | 11.0:1 |
Transmission | |
6-speed manual (Clutch type: Dry single plate with diaphragm); 6-Speed EcoShift Dual Clutch Automatic Transmission gate-type, paddle shifters, Hillstart Assist Control, Ignition Key Interlock System, Electronic shift lock system (Clutch type: Dry double plate with double diaphragm spring) | |
| Gear ratios | MT/DCT |
| First | 3.615/3.615 |
| Second | 1.955/1.955 |
| Third | 1.370/1.303 |
| Fourth | 1.036/0.943 |
| Fifth | 0.794/0.939 |
| Sixth | 0.688/0.743 |
| Reverse | 3.545/4.531 |
| Final drive axle | 4.267/4.813 |
Suspension | |
| Front | Independent, MacPherson struts with coil springs, gas-filled hydraulic twin-tube shock absorbers and 24mm stabilizer bar |
| Rear | 23mm V-beam stabilizer bar with coil springs and gas-filled hydraulic monotube shock absorbers |
Steering | |
| Type | Rack-and-pinion, Motor Driven Power Steering (MDPS) |
| Overall Ratio | 14.2:1 |
| Turns, lock to lock | 2.88 |
| Turning Diameter (curb to curb) | 34.12 ft. |
Brakes/ Tires/ Wheels | |
| Front | 11.0 in. ventilated discs |
| Rear | 10.3 in. solid discs |
| ABS | 4-wheels and 4-channels with Electronic Brake-force Distribution (EBD) |
| Tires | Standard: P215/45HR17 tires / Optional: P215/40VR18 tires |
| Wheels | Standard: 17 x 7.0J Alloy / Optional: 18 x 7.5J Alloy / 18 x 7.5J Alloy with painted inserts |
Exterior Dimensions | |
| Wheelbase | 104.3 in. |
| Overall length | 166.1 in. |
| Overall width | 70.5 in. |
| Overall height | 55.1 in. |
| Tread Width (front/rear) - 17” | 61.5 in. / 62.0 in. |
| Tread Width (front/rear) - 18” | 61.3 in. / 61.8 in. |
| Minimum Ground Clearance | 5.6 |
| Coefficient of Drag | 0.32 |
Interior Dimensions | |
Head room without sunroof | |
| Front | 39.0 in. |
| Rear | 35.3 in. |
Head room with panoramic sunroof | |
| Front | 37.2 in. |
| Rear | 35.3 in. |
Leg room | |
| Front | 43.9 in. |
| Rear | 31.7 in. |
Shoulder room | |
| Front | 55.6 in. |
| Rear | 54.0 in. |
Hip room | |
| Front | 53.2 in. |
| Rear | 52.6 in. |
Volume | |
| Passenger Volume | 89.8 cubic ft. |
| Cargo (Trunk) Volume | 15.5 cubic ft. |
| Total Volume | 105.3 cubic ft. |
Capacities | |
| Fuel | 13.2 gallons |
Curb Weight | |
| 6-speed M/T | 2,584-2,740 |
| 6-speed DCT | 2,657-2,813 |
Fuel Economy | |
6-speed manual | |
| City | 27 mpg |
| Highway | 37 mpg |
| Combined | 31 mpg |
6-speed DCT | |
| City | 28 mpg |
| Highway | 37 mpg |
| Combined | 31 mpg |