| Base | |
Functional Features | |
Body Construction: | |
| High Tensile Steel unibody | STD |
Engine: | |
| 1.6L GDI DOHC 16-valve Transverse-mounted Inline 4-cylinder, Dual Continuously Variable Valve Timing (D-CVVT) | STD |
Steering: | |
| Rack-and-pinion type steering gear | STD |
| Motor Driven Power Steering (MDPS) | STD |
Suspension: | |
| Front: Independent, MacPherson struts with coil springs, gas-filled hydraulic twin-tube shock absorbers and stabilizer bar (24mm) | STD |
| Rear: 23mm V-beam stabilizer bar with coil springs and gas-filled hydraulic monotube shock absorbers | STD |
Transmission/Drive System: | |
| 6-speed manual transmission (Clutch type: Dry single plate with diaphragm) | STD |
| 6-speed EcoShift dual clutch transmission with paddle shifters, Hillstart Assist Control, Ignition Key Interlock System, Electronic shift lock system (Clutch type: Dry Double Plate with Double Diaphragm Spring) | OPT |
| Front wheel drive | STD |
Exterior Features | |
| Front fog lights | OPT |
| Automatic headlights | OPT |
| Headlights with LED accents, escort function | STD |
| LED Center High Mount Stop Lamp (CHMSL) | STD |
| Dual heated bodycolor power outside mirrors | STD |
| Front bumpers, bodycolor | STD |
| Rear bumper, glossy black | OPT |
| Rear spoiler with LED HMSL | STD |
| Grille, bodycolor with black intake grille | STD |
| Grille, chrome grille surround with piano black highlights | OPT |
| Door handles, bodycolor | STD |
| Windshield shade band | STD |
| Tinted glass | STD |
| Front 2-speed intermittent windshield wipers with mist function | STD |
| Panoramic Sunroof | OPT |
| Rear wiper | STD |
| Backup Warning Sensors | OPT |
Wheels & Tires | |
| 17-in. alloy wheel and P215/45HR17 tires | STD |
| 18-in. alloy wheel and P215/40VR18 tires | OPT |
| 18-in. alloy wheel and P215/40VR18 tires with painted inserts | OPT |
Interior Features | |
| Roof trim, non-woven | STD |
| Door trim, black plastic | STD |
| Door trim, leatherette inserts | OPT |
| Door handles, chrome | STD |
| Door armrest, integrated | STD |
| Door map pockets, front with bottle holders | STD |
| Dual illuminated vanity mirrors with extensions | STD |
| Shift knob, urethane | STD |
| Shift knob, leather | OPT |
| Parking brake handle | STD |
| Floor covering, needle punch carpeting | STD |
| Door scuff, step plate | STD |
| Alloy pedals | OPT |
| Front seatback pocket | STD |
| One touch triple turn signal | STD |
| Air conditioning | STD |
| Heater | STD |
| Cabin air filter | STD |
| Rear window defroster with timer | STD |
| Urethane steering wheel | STD |
| Leather-wrapped steering wheel | OPT |
| Tilt-and-telescopic steering wheel | STD |
| Steering wheel audio controls | STD |
Interior Illumination | |
| Center room light (excludes panoramic sunroof models) | STD |
| Front map lights with sunglass holder | STD |
| Cargo area light | STD |
| I/P switch illumination (hazard) | STD |
Convenience Features | |
| Cruise control, steering wheel mounted | STD |
| Trip computer (Range, Average MPG, Average MPH, Elapsed time) | STD |
| Power windows (front and rear passenger-side window) | STD |
| Power windows with driver’s auto-up | OPT |
| Power door locks (ignition key reminder, 2-turn unlocking, inside handle override) | STD |
| Remote keyless entry system with alarm and panic alert | STD |
| Remote fuel filler door and hood | STD |
| Cargo cover | STD |
| Center console, fixed armrest storage box | STD |
| Center console, fixed armrest storage box with 115V outlet | OPT |
| Dual cupholders, front center console-mounted | STD |
| Rear cupholders | STD |
| 12-volt outlet (2) | STD |
| Front assist grips (2) without sunroof | STD |
| Front assist grips (0) with sunroof | STD |
| Rear coat hook (1) | STD |
| Glove compartment | STD |
| Inside rearview mirror, manual day/night | STD |
| Proximity key entry with electronic push button start | OPT |
Seats | |
| Premium cloth seating surfaces | STD |
| Cloth insert with leatherette bolsters | OPT |
| Driver seat with 6-way adjustment with height adjustment | STD |
| Front passenger slide/recline | STD |
| 60/40 split fold-down rear seatback with adjustable head restraints | STD |
Safety & Security | |
| Driver and front passenger advanced airbags | STD |
| Occupant Classification System (OCS) | STD |
| Driver and front passenger side-impact airbags (2) | STD |
| Front and rear passengers side air curtains (2) | STD |
| Adjustable front-seat shoulder belt anchors | STD |
| Front seatbelt pretensioners | STD |
| Lower Anchors and Upper Tether Anchors (LATCH) | STD |
| Power window lock-out button | STD |
| Child safety locks (rear passenger side) | STD |
| Anti-lock Braking System (ABS) with 4-wheel disc brakes | STD |
| Vehicle Stability Management (VSM), Electronic Stability Control System (ESC) with Traction Control System (TCS) | STD |
| Brake Assist | STD |
| Tire Pressure Monitoring System (TPMS) | STD |
| Anti-theft system integrated with remote keyless entry and panic alert | STD |
| Immobilizer | OPT |
Instrumentation | |
| Meters/gauges: Speedometer, tachometer, fuel level, digital odometer, trip odometer, digital clock and external temperature | STD |
| Indicators: Digital PRND (DCT only), turn signal/hazard, high beam, and EcoShift indicator (M/T only) | STD |
| Indicator: Cruise control | STD |
| Indicator: Active ECO system (DCT) | OPT |
| Indicator: EcoShift Indicator (M/T) | STD |
| Indicator: Front fog light | OPT |
| Indicator: Immobilizer | OPT |
| Warning lights: Oil pressure, battery charge, door ajar, airbag, seatbelt, low fuel, hatch lid open, parking brake, brake oil, check engine, ABS, MDPS, TPMS, ESC and Rheostat | STD |
| Warning chimes: Key operation warning and driver seatbelt Reminder | STD |
| Adjustable illumination level | STD |
Audio/Connectivity | |
| LG high resolution 7” touchscreen 196-watt AM/FM/SiriusXM® Satellite Radio/CD/MP3 audio system with six speakers (two front-door-mounted speakers, two tweeters and two rear speakers) | STD |
| LG 450-watt Dimension Premium Audio system with AM/FM/SiriusXM® Satellite Radio/CD/MP3 audio system with eight speakers including external amp and subwoofer | OPT |
| LG high resolution 7” touchscreen 450-watt Dimension Premium Audio system with AM/FM/SiriusXM® Satellite Radio/CD/MP3 audio system with eight speakers including external amp and subwoofer | OPT |
| Navigation system with rearview camera and backup warning sensors | OPT |
| 7” High resolution touchscreen functions: Pandora internet radio capability via iPhone, Gracenote advanced voice recognition and album cover art via iPod, ECO Coach, photo slideshow, video playback via RCA cable | STD |
| Bluetooth® hands-free phone system with voice recognition | STD |
| Auxiliary input jacks and iPod®/USB/MP3 port and RCA cable | STD |
| Speed-sensitive automatic volume control | STD |
| In-glass AM/FM antenna | STD |
| Blue Link Telematics System | STD |
| External temperature | STD |
| Roof-mounted shark fin XM® antenna, bodycolor | STD |
Optional Features | |
| Style Package includes 18” alloy wheels with P215/40VR18 tires, Chrome grille surround with piano black highlights, Front fog lights, Panoramic sunroof, Piano black interior accents, Dimension premium audio with 8 speakers including external amp and subwoofer, Leatherette bolster seats and door inserts, Leather wrapped steering wheel and shift knob, Alloy pedals, Driver auto up window | OPT |
| Tech Package (requires Style Package) includes Rear backup warning sensors, Unique 18” alloys with painted inserts, Navigation system with rearview camera and backup warning sensors, Automatic headlights, Proximity key entry with electronic push button start, 115V outlet | OPT |