| Base | |
Engine | |
| Type | Twinscroll Turbocharger, Gamma DOHC D-CVVT (Dual Continuously Variable Valve Timing) GDI (Gasoline Direct Engine) |
| Materials | Aluminum block and head |
| Displacement | 1.6L / 1,591 cc |
| Horsepower | 201 @ 6000 rpm |
| Torque | 195 @ 1750~4500 rpm |
| Valves per cylinder | 4 |
| Bore & Stroke | 77.0 X 85.4 (mm) |
| Compression Ratio | 9.5:1 |
Transmission | |
6-speed Manual Transmission (M6CF3-1); Clutch type: Dry single plate with diaphragm | |
| First | 3.615 |
| Second | 1.962 |
| Third | 1.294 |
| Fourth | 0.976 |
| Fifth | 0.778 |
| Sixth | 0.633 |
| Reverse | 3.583 |
| Final drive axle | 4.467 |
6-Speed Automatic Transmission gate-type, paddle shifters, torque converter | |
| First | 4.639 |
| Second | 2.826 |
| Third | 1.841 |
| Fourth | 1.386 |
| Fifth | 1.000 |
| Sixth | 0.772 |
| Reverse | 3.385 |
| Final drive axle | TBD |
Suspension | |
| Front | Independent, MacPherson struts with coil springs, gas-filled shock absorbers, and 24mm stabilizer bar |
| Rear | Coupled torsion axle with coil springs, gas-filled hydraulic monotube shock absorbers and V-Beam 23mm stabilizer bar |
Steering | |
| Type | Rack-and-pinion, Motor Driven Power Steering (MDPS) |
| Overall Ratio | 13.9:1 |
| Turns, lock to lock | 2.78 |
| Turning Diameter (curb to curb) | 34.12 ft. |
Brakes/ Tires/ Wheels | |
| Front | 11.8 in. ventilated discs |
| Rear | 10.3 in. solid discs |
| ABS | 4-wheels and 4-channels with Electronic Brake-force Distribution (EBD) |
| Tires | Standard: P215/40VR18 tires |
| Wheels | Standard: 18 x 7.5J Alloy with chrome inserts |
Exterior Dimensions | |
| Wheelbase | 104.3 in. |
| Overall length | 167.3 in. |
| Overall width | 71.1 in. |
| Overall height | 55.5 in. |
| Tread width (front/rear) | 61.3 in. / 61.8 in. |
| Minimum Ground Clearance | 5.6 |
| Coefficient of Drag | 0.33 |
Interior Dimensions | |
Head room without sunroof | |
| Front | 39.0 in. |
| Rear | 35.3 in. |
Head room with panoramic sunroof | |
| Front | 37.2 in. |
| Rear | 35.3 in. |
Leg room | |
| Front | 43.9 in. |
| Rear | 31.7 in. |
Shoulder room | |
| Front | 55.6 in. |
| Rear | 54.0 in. |
Hip room | |
| Front | 53.2 in. |
| Rear | 52.6 in. |
Volume | |
| Passenger Volume | 89.8 cubic ft. |
| Cargo (Trunk) Volume | 15.5 cubic ft. |
| Total Volume | 105.3 cubic ft. |
Capacities | |
| Fuel | 13.2 gallons |
Curb Weight | |
| 6-speed M/T | 2,800-2,917 |
| 6-speed A/T | 2,888-3,005 |
Fuel Economy | |
6-speed M/T | |
| City | 27 mpg |
| Highway | 38 mpg |
| Combined | 31 mpg |
6-speed A/T | |
| City | TBD |
| Highway | TBD |
| Combined | TBD |