| 3.3L | |
Engine | |
| Type | Dual-CVVT (Dual Continuously Variable Valve Timing) DOHC V6 |
| Materials | Aluminum block / aluminum cylinder heads |
| Displacement | 3,342 |
| Horsepower | 293 @ 6,400 rpm |
| Torque | 255 lb-ft @ 5,200 rpm |
| Bore and Stroke | 92.0 × 83.8 |
| Valves per cylinder | 4 |
| Compression Ratio | 11.5:1 |
Transmission | |
6-speed electronic automatic with OD lock-up torque converter, shift lock and SHIFTRONIC® manual shift mode | |
Gear ratios | |
| First | 4.252:1 |
| Second | 2.654:1 |
| Third | 1.804:1 |
| Fourth | 1.386:1 |
| Fifth | 1.000:1 |
| Sixth | 0.772:1 |
| Reverse | 3.393:1 |
| Final Drive | 3.041:1 |
Suspension | |
| Front | MacPherson Strut SACHS ASD shock absorbers and 24-mm stabilizer bar |
| Rear | Multi-link SACHS ASD shock absorber and 17-mm stabilizer bar |
Steering | |
| Type | Rack and pinion, power-assisted, engine-RPM-sensing |
| Overall Ratio | 14.5:1 |
| Turns, lock to lock | 2.9 |
| Turning circle (curb to curb) | 36.5 ft. |
Brakes/ Tires/ Wheels | |
| General | Dual-diagonal, split circuit, power-assisted braking system |
| Front | 12.6-in. |
| Rear | 11.2-in. |
| ABS | Four-wheel, four-channel, and four-sensor with Electronic Brake-force Distribution (EBD) and TCS |
| Tires, 18-inch wheels | P245/45R18 |
| Tires, 19-inch wheels | P245/40R19 |
Exterior Dimensions | |
| Wheelbase | 112.0 in. |
| Overall length | 193.3 in. |
| Overall width | 73.2 in. |
| Overall height | 57.9 in. |
| Track, front (18-inch wheels) | 63.2 in. |
| Track, front (19-inch wheels) | 63.1 in. |
| Track, rear (18-inch wheels) | 63.3 in. |
| Track, rear (19-inch wheels) | 63.1 in. |
Interior Dimensions | |
Head room | |
| Front (with panoramic sunroof) | 40.3 in. (38.3 in.) |
| Rear (with panoramic sunroof) | 37.6 in. (37.3 in.) |
Leg room | |
| Front | 45.5 in. |
| Rear | 36.8 in. |
Shoulder room | |
| Front | 58.3 in. |
| Rear | 56.4 in. |
Hip room | |
| Front | 54.6 in. |
| Rear | 54.2 in. |
| EPA passenger volume | 107.0 cubic ft. |
| EPA cargo volume | 16.3 cubic ft. |
| EPA total volume | 123.3 cubic ft. |
Capacities | |
| Fuel | 18.5 gallons |
| Oil | 6.3 quarts |
| Coolant | 5.2 quarts |
| Transmission | 8.2 quarts |
Curb Weight | |
| Curb | 3,605 – 3,825 lbs |
| GVWR | 4,785 lbs |
EPA Fuel Economy | |
| City | 20 mpg |
| Highway | 29 mpg |
| Combined | 23 mpg |