| Hybrid | |
Functional Features | |
Body Construction: | |
| High-tensile steel unibody | STD |
Engine: | |
| 2.4-liter MPI DOHC 16-valve Inline 4-cylinder | STD |
| Horsepower output: 166 HP @ 6,000 rpm | STD |
| Torque output: 154 lb-ft @ 4,500 rpm | STD |
Electric Motor | |
| Interior-permanent magnet synchronous motor | STD |
| Horsepower output: 40 HP @ 1,400-6,000 rpm | STD |
| Torque output: 151 lb-ft @ 0-1,400 rpm | STD |
Battery Type | |
| Lithium polymer (270V) | STD |
| Battery power output 34kW | STD |
Hybrid System Combined | |
| Horsepower output: 206 HP @ 6,000 rpm | STD |
Steering: | |
| Motor-Driven Power Steering (MDPS) column mounted, Rack-and-Pinion, Engine-RPM-Sensing | STD |
Suspension: | |
| Front: MacPherson strut with gas-charged SACHS Amplitude Selective Damping (ASD) shock absorbers and stabilizer bar (24-mm) | STD |
| Rear: Independent multi-link design with coil springs, gas-charged SACHS Amplitude Selective Damping (ASD)shock absorbers and stabilizer bar (15-mm) | STD |
Transmission/Drive System: | |
| 6-speed electronic automatic with shift lock and SHIFTRONIC™ manual shift mode | STD |
| Engine clutch without lock-up torque converter | STD |
Exterior Features | |
| Folding outside mirrors with turn signal indicators, bodycolor with dual power | STD |
| Outside mirrors, heated with timer | STD |
| Bumpers, bodycolor | STD |
| Chrome bodyside moldings | STD |
| Chrome window belt moldings | STD |
| Door handles, chrome | STD |
| Solar control glass | STD |
| Front windshield, 2-speed with variable intermittent, speed sensitive | STD |
| Panoramic sunroof, power glass | OPT |
| Rear exhaust | Single |
| Headlights, jeweled projector-lens with LED accent lights | STD |
| LED taillights | STD |
| Automatic Light Control | STD |
| Center High Mount Stop Lamp (CHMSL) | STD |
| Front fog lights | STD |
Wheels & Tires | |
| P205/65R16 tires | STD |
| P215/55R17 tires | OPT |
| 16 x 6.5J aluminum alloy | STD |
| 17 x 6.5J aluminum alloy | OPT |
| Tire mobility kit | STD |
Interior Features | |
| Roof trim, cloth | STD |
| Metalgrain interior accents, all interior colors | STD |
| Door sill scuff plates, plastic | STD |
| Door sill scuff plates, premium metalgrain | OPT |
| Door trim, simulated leather inserts | STD |
| Door handles, chrome | STD |
| Door armrest, integrated | STD |
| Door pockets, small map | STD |
| Sunvisors with illuminated driver and passenger vanity mirror | STD |
| Shift knob, leather-wrapped | OPT |
| Foot brake | STD |
| Full cut-pile carpeting | STD |
| Trunk lid liner | STD |
| Air conditioning | STD |
| Heater | STD |
| Floor console mounted rear seat vents | STD |
| Cabin air filter | STD |
| Dual fully automatic climate control | STD |
| Outside temperature display | STD |
| Rear window defroster, electronic with timer | STD |
| Leather-wrapped steering wheel | OPT |
| Tilt-and-telescoping steering wheel | STD |
| Steering wheel-mounted audio controls (volume up/down, mode, mute and seek) | STD |
| Steering wheel, Bluetooth phone controls | STD |
Interior Illumination | |
| Central dome light with delay (door activated option) | Non-sunroof models |
| Rear reading lights (door activated option) | Sunroof models |
| Front map lights | STD |
| Glove compartment light, cargo area light | STD |
| Illuminated ignition key cylinder surround | STD |
| I/P switch illumination (hazard) | STD |
| Adjustable illumination level | STD |
Convenience Features | |
| Blue Link telematics | STD |
| Proximity entry with push button start | STD |
| Trip computer (average fuel economy, average speed, range to empty, trip timer and trip distance) | STD |
| Power windows with driver’s auto-down, auto-up with pinch protection; all window switches illuminated | STD |
| Power door locks | STD |
| Remote keyless entry system with integrated fob, alarm/panic | STD |
| Remote releases, hood and fuel filler door | STD |
| Front center console, fixed armrest storage box (dual tier) | STD |
| Dual cupholders, front center console-mounted | STD |
| Door panel bottle holders (4) | STD |
| 12-volt outlet, center stack mounted (2) | STD |
| Assist grips (3) | STD |
| Rear coat hanger (1) | STD |
| Glove compartment, locking with damper | STD |
| Inside rearview mirror, manual day/night | STD |
| Inside rearview mirror, electrochromic auto-dimming with compass | OPT |
Seats | |
| Capacity | 5 |
| Seating surface, premium cloth (special design) | STD |
| Seating surface, leather (perforated design) | OPT |
| Front seats with multi-adjustable bucket, active head restraints (height adjustable) and seatback pockets | STD |
| 8-way power driver’s seat with power lumbar support | STD |
| Heated front seats, adjustable temperature control | OPT |
| Heated rear seats | OPT |
| Rear center armrest with dual cupholders | STD |
Safety & Security | |
| Driver and front passenger advanced airbags | STD |
| Occupant Classification System (OCS) | STD |
| Driver and front passenger side-impact airbags (2) | STD |
| Side air curtains (front and rear passengers) (2) | STD |
| 3-point outboard seatbelts | STD |
| Rear 3-point inbound seatbelt | STD |
| Adjustable front-seat shoulder belt anchors | STD |
| Front seatbelt pretensioners and force limiters | STD |
| Lower Anchors (2 rear) and Upper Tether (3 rear) Anchors (LATCH) | STD |
| Active head restraints for front passengers | STD |
| Rear seat low-profile head restraints (rear, center, left) | STD |
| Power window lock-out button | STD |
| Electronic Stability Control (ESC) | STD |
| Traction Control System (TCS) | STD |
| Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD) and Brake Assist | STD |
| Tire Pressure Monitoring System (TPMS) | STD |
| Daytime running lights | STD |
| Energy-absorbing steering column | STD |
| Front and rear crumple zones | STD |
| 5-MPH bumpers | STD |
| Hood buckling creases and safety stops | STD |
| Bodyside reinforcements | STD |
| Shift interlock system | STD |
| Steering wheel locks when vehicle is turned off | STD |
| Anti-theft integrated with remote keyless entry and panic | STD |
| Immobilizer | STD |
Instrumentation | |
| Electroluminescent instrument panel | STD |
| Meters/Gauges: Speedometer, tachometer, coolant temperature, fuel level, odometer, trip odometer and clock | STD |
| Advanced 4.2-inch TFT trip computer w/ Hybrid display | STD |
| Indicators: PRND (A/T only), cruise control, turn signal/hazard, high beam and ESC/TCS | STD |
| Warning lights: Oil pressure, battery charge, door ajar, airbag, seatbelt, low fuel, trunk lid open, brake, check engine, ABS and TPMS | STD |
| Warning chimes: Door ajar, seatbelt, and key NOT present | STD |
Audio System | |
| Autonet AM/FM/XM/CD/MP3 audio system with 6 speakers (2 front-door-mounted speakers, 2 tweeters and 2 rear speakers) (104 watts) | STD |
| Autonet AM/FM/XM/CD/MP3 audio system with 9 Infinity® speakers (2 front-door-mounted speakers, 2 tweeters and 4 rear speakers with coaxial mounted tweeters), subwoofer and external Infinity® amplifier (400 watts) | OPT |
| iPod®/USB and auxiliary input jacks | STD |
| Antenna, shark fin design with XM reception | STD |
| Antenna, diversity (with navigation and premium audio) | OPT |
Optional Features | |
| Leather Package includes leather seating surfaces, heated front and rear seats, leather-wrapped steering wheel and shift knob, and auto-dimming mirror with HomeLink® and compass | OPT |
| Ultimate Package includes Leather Package plus panoramic sunroof with tilt and slide, 17-inch Eco-spoke alloy wheels, navigation system with high-resolution touch-screen display, rear backup camera, Infinity® premium speakers - subwoofer and external amplifier (400 watts), premium door sill plates, and glossy black door surround and outside mirror housing | OPT |