| Hybrid | |
Engine | |
| Type | DOHC CVVT (Continuously Variable Valve Timing) 2.4-liter Theta II |
| Materials | Aluminum block and head |
| Bore & Stroke | 88.0 mm x 97.0 mm |
| Displacement | 2,359 cc |
| Horsepower (estimated) | 166 hp @ 6,000 rpm |
| Torque (estimated) | 154 lb-ft @ 4500 rpm |
| Valves per cylinder | 4 |
| Compression Ratio | 13.0:1 |
| Hybrid type | Parallel |
Electric Motor | |
| Horsepower (estimated) | 40.2 hp (30kW) @ 1,400-6,000 rpm |
| Torque (estimated) | 151.2 lb-ft (205 Nm) @ 0-1,400 rpm |
| Motor type | Interior-Permanent Magnet Synchronous Motor |
| Voltage | Max. 270V |
Hybrid System Performance Combined | |
| Horsepower (estimated) | 206.2 hp @ 6,000 rpm |
| Torque (estimated) | 193.4 lb-ft |
Battery | |
| Power output | 34kW |
| Type | Lithium polymer battery |
| Voltage | 270V |
| Weight | 95.9 lbs |
| Capacity | 5.3 Ah |
| Electric-vehicle operation | Up to 62 mph |
Transmission | |
Six-speed electronic automatic without lock-up torque converter | |
| First | 4.212:1 |
| Second | 2.637:1 |
| Third | 1.800:1 |
| Fourth | 1.386:1 |
| Fifth | 1.000:1 |
| Sixth | 0.772:1 |
| Reverse | 3.385:1 |
| Final Drive | 3.320:1 |
Suspension | |
| Front | MacPherson strut with gas-charged SACHS Amplitude Selective Damping (ASD) shock absorbers and 24 mm stabilizer bar |
| Rear | Independent multi-link design with coil springs, gas-charged SACHS Amplitude Selective Damping (ASD) shock absorbers and 15 mm stabilizer bar |
Steering | |
| Type | Rack & Pinion, power assisted |
| Overall Ratio | 15.3:1 |
| Turns, lock to lock | 2.94 |
| Turning circle (curb to curb) | 35.8 ft. |
Brakes/ Tires/ Wheels | |
| Front | Power-assisted 11.8-in. ventilated disc, 1 pot-caliper brake with pad wear warning device |
| Rear | Power-assisted 11.2-in. ventilated disc, 1 pot-caliper brake with pad wear warning device |
| ABS | 4-wheel, 4-channel, and 4-sensor with Electronic Brake-force Distribution (EBD) |
| Tires | P205/65R16 / P215/55R17 (optional) / Tire mobility kit ; T125/80D16 (spare tire - optional) |
| Wheels | 16-in. x 6.5J / 17-in. x 7.5J (optional) |
Exterior Dimensions | |
| Wheelbase | 110.0 in. |
| Overall length | 189.8 in. |
| Overall width | 72.2 in. |
| Overall height | 57.7 in. |
| Coefficient of Drag (Cd) | 0.25 |
| Wheel tread, front/rear | 16-in. tire: 62.9 in. / 62.9 in. or 17-in. tire: 62.6 in. / 62.6 in. |
| Overhang, front/rear | 37.0 in. / 42.7 in. |
Interior Dimensions | |
Head room | |
| Front | 40.0 in. |
| Rear | 37.8 in. |
Leg room | |
| Front | 45.5 in. |
| Rear | 34.6 in. |
Shoulder room | |
| Front | 57.9 in. |
| Rear | 56.7 in. |
Hip room | |
| Front | 55.2 in. |
| Rear | 54.9 in. |
| EPA passenger volume | 103.8 cu. ft. |
| EPA cargo volume | 10.7 cu. ft. |
| EPA total volume | 114.5 cu. ft. |
Capacities | |
| Fuel | 17.2 gallons |
| Oil | 4.8 quarts |
| Coolant | 8.1 quarts |
Curb Weight | |
| 6-speed automatic | 3483 – 3618 lbs |
Fuel Economy | |
| City | 36 mpg |
| Highway | 40 mpg |
| Combined | 38 mpg |