ENGINE |
Placement | Tucson GLS/Limited (late availability) |
Type | DOHC w/ CVVT Inline 4-cylinder (transverse mounted) |
Materials | Cast iron block/aluminum cylinder head |
Displacement | 2.0 liters |
Horsepower | 140 @ 6,000 rpm |
Torque | 136 lb-ft @4,500 rpm |
Valves per cylinder | 4 |
|
Placement | Tucson SE/Limited V6 |
Type | DOHC V6 (transverse mounted) |
Materials | Aluminum block/aluminum cylinder heads |
Displacement | 2.7 liters |
Horsepower | 173 @ 6,000 rpm |
Torque | 178 lb-ft @ 4,000 rpm |
Valves per cylinder | 4 |
TRANSMISSION |
5-speed manual w/ clutch lock |
Gear ratios | GLS | SE/Limited/Limited V6 |
First | 3.636:1 | - |
Second | 2.056:1 | - |
Third | 1.333:1 | - |
Fourth | 1.061:1 | - |
Fifth | 0.821:1 | - |
Reverse | 3.455:1 | - |
Drive axle ratio | 4.533:1 | - |
|
4-speed automatic w/ SHIFTRONIC® and shift lock |
Gear ratios | GLS/Limited | SE/Limited V6 |
First | 2.842:1 | 2.842:1 |
Second | 1.529:1 | 1.529:1 |
Third | 1.000:1 | 1.000:1 |
Fourth | 0.712:1 | 0.712:1 |
Reverse | - | - |
Final drive | 2.480:1 | 2.480:1 |
Drive axle ratio | 4.626:1 | 4.407:1 |
DRIVE SYSTEM |
2WD | Front-wheel drive |
4WD | Borg Warner Electronic InterActive Torque Management 4-wheel drive system with electromagnetic primary clutch with ball ramp design, multiple wet clutch pack and electronic control unit attached to the rear differential. |
SUSPENSION |
Front | Independent McPherson struts with coil springs, hydraulic shock absorbers and 21 mm stabilizer bar |
Rear | Independent Multi-link with coil springs, hydraulic shock absorbers and 14 mm stabilizer bar |
STEERING |
Type | Power assisted rack-and-pinion |
Overall Ratio | 16.2:1 |
Turns, lock to lock | 3.1 |
Turning circle | 35.4 ft (curb to curb) |
BRAKES/TIRES/WHEELS |
Front | Power-assisted 11.0-in. vented disc |
Rear | Power-assisted 10.3-in. solid disc (FWD) Power-assisted 11.2-in. solid disc (4WD) |
ABS | 4-wheel, 4-channel, 4-sensor with Electronic Stability Control with Traction Control |
Tires | P215/65R16 (GLS) P235/60R16 (Limited/SE/Limited V6) Compact spare tire: T155/90R16 |
Wheels | 5-spoke aluminum alloy (GLS) 5-double-spoke aluminum alloy (Limited/SE/Limited V6) |
EXTERIOR DIMENSIONS |
Wheelbase | 103.5 in. |
Overall length | 170.3 in. |
Overall width | 70.7 in.(GLS) 72.1 in. (Limited/SE/Limited V6) |
Overall height | 66.1 in.; 68.1 in. with side rails |
Track, front | 60.6 in. (GLS/Limited) 61.0 in. (SE/Limited V6) |
Track, rear | 60.6 in. (GLS/Limited) 61.0 in. (SE/Limited V6) |
INTERIOR DIMENSIONS |
Head room |
Front | 40.3 in. (38.5 in w/ sunroof) |
Rear | 38.8 in. |
Leg room |
Front | 42.1 in. |
Rear | 37.2 in. |
Shoulder room |
Front | 56.6 in. |
Rear | 56.3 in. |
Hip room |
Front | 52.4 in. |
Rear | 51.2 in. |
EPA passenger volume | 102.6 cubic ft. |
EPA cargo volume | 22.7 cubic ft. with rear seat up 65.5 cubic ft. with rear seat down |
EPA total volume | 125.3 cubic ft. |
CAPACITIES |
GLS/Limited |
Fuel | 15.3 gallons |
Oil | 4.2 quarts |
Coolant | 6.4 quarts |
|
SE/Limited V6 |
Fuel | 17.2 gallons |
Oil | 4.8 quarts |
Coolant | 8.2 quarts |
CURB WEIGHT |
GLS/Limited (A/T only) |
5-speed manual | 3,240 lbs (2WD) |
4-speed automatic | 3,266 lbs (2WD) |
|
SE/Limited V6 |
4-speed automatic | 3,370 lbs (2WD) 3,548 lbs (4WD) |
TOWING CAPACITY | GLS/Limited | SE/Limited V6 |
With trailer brakes | 1,500 lbs | 2,000 lbs |
Without trailer brakes | 1,000 lbs | 1,000 lbs |
FUEL ECONOMY |
GLS/Limited (A/T only) | City | Highway |
5-speed manual, 2WD | 20 | 25 |
4-speed automatic, 2WD | 19 | 25 |
|
SE/Limited V6 | City | Highway |
4-speed automatic, 2WD | 18 | 24 |
4-speed automatic, 4WD | 17 | 23 |