n = standard o = optional -- = not available * Limited: late availability |
FUNCTIONAL FEATURES | GLS | Limited | SE | Limited V6 |
Body construction: |
Steel unibody | n | n | n | n |
Engine: |
2.0-liter DOHC, 16-valve Inline 4-cylinder w/ CVVT | n | n | -- | -- |
2.7-liter DOHC, 24-valve V6 | -- | -- | n | n |
Steering: |
Power-assisted rack-and-pinion | n | n | n | n |
Suspension: |
Front: MacPherson struts w/ coil springs and 21 mm stabilizer bar | n | n | n | n |
Rear: Multi-link w/ coil springs and 14 mm stabilizer bar | n | n | n | n |
Transmission/drive system: |
5-speed manual w/ clutch lock | n | -- | -- | -- |
4-speed automatic w/ SHIFTRONIC® and shift lock | o | n | n | n |
Front wheel drive | n | n | n | n |
Electronic Interactive Torque Management 4WD System | -- | -- | o | o |
EXTERIOR FEATURES |
2.5 mph-bumpers, bodycolor | n | n | -- | n |
2.5 mph-bumpers, dark gray | -- | -- | n | -- |
Door handles, black | n | -- | -- | -- |
Door handles, bodycolor | -- | n | n | n |
Tinted glass w/ sunshade band | n | n | n | n |
Privacy glass b-pillar rearward | n | n | n | n |
Tailgate glass flips open | n | n | n | n |
Lower bodyside cladding, dark gray | -- | -- | n | -- |
Lower bodyside cladding, bodycolor | -- | n | -- | n |
Front grille, black w/ chrome accents | n | n | n | n |
Roof rack side rails, dark gray with metal rails | n | n | n | n |
Roof rack cross rails (port installed) | o | o | o | o |
Windshield moldings, black | n | n | n | n |
Rear garnish, bodycolor | n | -- | -- | -- |
Rear garnish, chrome | -- | n | n | n |
Fender moldings, bodycolor – no cladding | n | -- | -- | -- |
Fender moldings, dark gray color - cladding | -- | -- | n | -- |
Fender moldings, bodycolor - cladding | -- | n | -- | n |
Power heated side mirrors, black | n | -- | -- | -- |
Power heated side mirrors, bodycolor | -- | n | n | n |
Fog lights, reflector type | -- | n | n | n |
Center high mount stop lamp (CHMSL) | n | n | n | n |
TIRES & WHEELS |
P215/65R16 | n | -- | -- | -- |
P235/60R16 | -- | n | n | n |
5-spoke aluminum alloy | n | -- | -- | -- |
5-double-spoke aluminum alloy | -- | n | n | n |
SAFETY/SECURITY FEATURES |
Power-assisted front vented disc/rear solid disc | n | n | n | n |
4-channel/4-sensor/4-wheel ABS with brake assist and Electronic Brakeforce Distribution | n | n | n | n |
Driver and front passenger advanced airbags | n | n | n | n |
Front seat-mounted side impact airbags | n | n | n | n |
Front & rear roof-mounted side curtain airbags | n | n | n | n |
Front 3-point seat belts w/ adjustable shoulder belt height | n | n | n | n |
Front seatbelts, ELR with pretensioners and force limiters | n | n | n | n |
Rear 3-point seat belts | n | n | n | n |
2 outboard rear LATCH child seat anchors | n | n | n | n |
Active head restraints for front seats: Delayed availability (Dec. 07 production) | n (Dec 07) | n (Dec 07) | n (Dec 07) | n (Dec 07) |
|