n = standard o = optional -- = not available * Limited: late availability |
FUNCTIONAL FEATURES | GLS | Limited | SE | Limited V6 |
Body construction: |
Steel unibody | n | n | n | n |
Engine: |
2.0-liter DOHC, 16-valve Inline 4-cylinder w/ CVVT | n | n | -- | -- |
2.7-liter DOHC, 24-valve V6 | -- | -- | n | n |
Steering: |
Power-assisted rack-and-pinion | n | n | n | n |
Suspension: |
Front: MacPherson struts w/ coil springs and 21 mm stabilizer bar | n | n | n | n |
Rear: Multi-link w/ coil springs and 14 mm stabilizer bar | n | n | n | n |
Transmission/drive system: |
5-speed manual w/ clutch lock | n | -- | -- | -- |
4-speed automatic w/ SHIFTRONIC® and shift lock | o | n | n | n |
Front wheel drive | n | n | n | n |
Electronic Interactive Torque Management 4WD System | -- | -- | o | o |
EXTERIOR FEATURES |
2.5 mph-bumpers, bodycolor | n | n | -- | n |
2.5 mph-bumpers, dark gray | -- | -- | n | -- |
Door handles, black | n | -- | -- | -- |
Door handles, bodycolor | -- | n | n | n |
Tinted glass w/ sunshade band | n | n | n | n |
Privacy glass b-pillar rearward | n | n | n | n |
Tailgate glass flips open | n | n | n | n |
Lower bodyside cladding, dark gray | -- | -- | n | -- |
Lower bodyside cladding, bodycolor | -- | n | -- | n |
Front grille, black w/ chrome accents | n | n | n | n |
Roof rack side rails, dark gray with metal rails | n | n | n | n |
Roof rack cross rails (port installed) | o | o | o | o |
Windshield moldings, black | n | n | n | n |
Rear garnish, bodycolor | n | -- | -- | -- |
Rear garnish, chrome | -- | n | n | n |
Fender moldings, bodycolor – no cladding | n | -- | -- | -- |
Fender moldings, dark gray color - cladding | -- | -- | n | -- |
Fender moldings, bodycolor - cladding | -- | n | -- | n |
Power heated side mirrors, black | n | -- | -- | -- |
Power heated side mirrors, bodycolor | -- | n | n | n |
Fog lights, reflector type | -- | n | n | n |
Center high mount stop lamp (CHMSL) | n | n | n | n |
TIRES & WHEELS |
P215/65R16 | n | -- | -- | -- |
P235/60R16 | -- | n | n | n |
5-spoke aluminum alloy | n | -- | -- | -- |
5-double-spoke aluminum alloy | -- | n | n | n |
SAFETY/SECURITY FEATURES |
Power-assisted front vented disc/rear solid disc | n | n | n | n |
4-channel/4-sensor/4-wheel ABS with brake assist and Electronic Brakeforce Distribution | n | n | n | n |
Driver and front passenger advanced airbags | n | n | n | n |
Front seat-mounted side impact airbags | n | n | n | n |
Front & rear roof-mounted side curtain airbags | n | n | n | n |
Front 3-point seat belts w/ adjustable shoulder belt height | n | n | n | n |
Front seatbelts, ELR with pretensioners and force limiters | n | n | n | n |
Rear 3-point seat belts | n | n | n | n |
2 outboard rear LATCH child seat anchors | n | n | n | n |
Active head restraints for front seats: Delayed availability (Dec. 07 production) | n (Dec 07) | n (Dec 07) | n (Dec 07) | n (Dec 07) |
Power window lock-out button | n | n | n | n |
Child-proof rear door locks | n | n | n | n |
Child-seat tether anchors | n | n | n | n |
Energy-absorbing steering column | n | n | n | n |
Front and rear crumple zones | n | n | n | n |
Tire Pressure Monitoring System (TPMS) | n (Oct 07) | n (Oct 07) | n | n |
Hood buckling creases and safety stops | n | n | n | n |
Bodyside reinforcements | n | n | n | n |
Shift interlock system | n | n | n | n |
INTERIOR FEATURES |
Air conditioning & heater with cabin air filter | n | n | n | n |
Air conditioning w/ manual temperature controls | o | -- | n | -- |
Air conditioning w/ fully automatic temperature control w/ outside temperature display and Air Quality System | -- | n | -- | n |
Rear window defroster, electronic w/ timer | n | n | n | n |
Assist grips: 3 (standard); 4 (sunroof models) | n | n | n | n |
Rear seat coat hangers (2) | n | n | n | n |
Grove compartment, lockable, illuminated, dividable | n | n | n | n |
Under cargo floor storage tray | n | n | n | n |
Center console, adjustable height center armrest & 2-tier storage | n | n | n | n |
Cup holders: 2 front & 2 rear | n | n | n | n |
Door trim, cloth | n | -- | n | -- |
Door trim, leatherette | -- | n | -- | n |
Driver and passenger sunvisors, extendable w/ ticket holders | n | n | n | n |
Dual front-passenger vanity mirrors | n | -- | -- | -- |
Dual illuminated front-passenger vanity mirrors | -- | n | n | n |
Steering wheel, urethane-wrapped 4-spoke | n | -- | -- | -- |
Steering wheel, leather-wrapped 4-spoke | -- | n | n | n |
Deluxe cut-pile carpeting | n | n | n | n |
Clock, digital mounted in center stack | n | n | n | n |
Defoggers, electronic rear window defroster w/ timer | n | n | n | n |
12-volt outlet, center stack | n | n | n | n |
12-volt outlet, rear cargo area & rear center console | n | n | n | n |
Overhead console w/ sunglass storage | n | n | n | n |
Rear center arm rest w/ cup holders | n | n | n | n |
AUDIO SYSTEM |
AM/FM/CD (80 watts) | n | -- | -- | -- |
AM/FM/Cassette/CD/MP3 with equalizer (140 watts) | -- | -- | n | -- |
AM/FM/6-disc CD/MP3 changer with equalizer (200 watts) | -- | n | -- | n |
2 front door-mounted speakers, 2 A-Pillar tweeters, 2 rear speakers | n | n | n | n |
Subwoofer (located under seat) | -- | n | -- | n |
INTERIOR ILLUMINATION |
Cargo area lights (2) | n | n | n | n |
Delay out central dome light | n | n | n | n |
Door courtesy lights (red) | -- | n | n | n |
Map lights, 2 in overhead console | n | n | n | n |
Illuminated key cylinder surround | -- | n | n | n |
POWER/REMOTE CONTROL FEATURES |
Cruise control | o | n | n | n |
Power windows w/ illuminated switches and driver’s auto-down | n | n | n | n |
Power door locks (operated with remote and central door lock) | n | n | n | n |
Remote fuel door and hood releases | n | n | n | n |
Power sunroof, power tilt and slide glass with one touch open and sliding sunshade | -- | -- | o | o |
Steering column, adjustable tilt | n | n | n | n |
SEATS |
Standard cloth interior, gray or beige | n | -- | -- | -- |
Premium cloth interior, gray or beige | -- | -- | n | -- |
Leather interior, black or beige | -- | n | -- | n |
Driver’s 8-way adjustable seat with lumbar support | n | n | n | n |
Front bucket w/ adjustable headrests | n | n | n | n |
Front passenger seat folds flat – forward & back | n | n | n | n |
60/40 split folding rear seat w/ center armrest and dual cupholders | n | n | n | n |
Seat back pockets | n | n | n | n |
METERS/GAUGES |
Speedometer, tachometer, coolant temperature, fuel level and I/P gauge face | n | n | n | n |
Odometer (LCD digital) | n | -- | -- | -- |
Trip computer w/ MPG, distance to empty, average speed & drive time | -- | n | n | n |
WARNING LIGHTS |
Oil pressure, battery charge, door ajar, air bag, seatbelt, low fuel, liftgate ajar, ABS, ESC Off, ESC, check engine, brake oil, parking brake, and flip up glass ajar | n | n | n | n |
WARNING CHIMES |
Key-in-ignition w/ door ajar and seatbelt | n | n | n | n |
WIPERS |
Front 2-speed variable intermittent w/ washer | n | n | n | n |
Windshield wiper deicer | -- | n | -- | n |
Rear intermittent w/ washer | n | n | n | n |
WARRANTY |
Bumper-to-bumper, 5 years/60,000 miles | n | n | n | n |
Powertrain, 10 years/100,000 miles | n | n | n | n |
Corrosion, 7 years/unlimited miles | n | n | n | n |
Roadside assistance, 5 years/unlimited miles | n | n | n | n |
SAFETY RATING |
NHTSA 5-star frontal crash rating (driver and passenger) | n | n | n | n |
NHTSA 5-star side crash ratings (front and rear) | n | n | n | n |