n = standard o = optional -- = not available |
FUNCTIONAL FEATURES | GLS | SE |
Body construction: |
Steel unibody | n | n |
Engine: |
2.0-liter DOHC 16-valve Inline 4-cylinder w/CVVT | n | n |
ULEV emissions | n | n |
PZEV emissions - CA | n | n |
Engine cover | n | n |
Steering: |
Rack & pinion, motor driven | n | n |
Suspension: |
Front: Independent, MacPherson struts w/coil springs, gas shocks and stabilizer bar | n | n |
Rear: Independent, multi-link suspension, gas shocks and stabilizer bar | n | n |
Transmission/drive system: |
5-speed manual | n | n |
4-speed automatic w/ overdrive lock-up torque converter, gated type, electronic shift lock system | o | o |
Front wheel drive | n | n |
EXTERIOR FEATURES |
Antenna, rod-fixed | n | -- |
Antenna, in-glass | o | n |
Chrome accented grille | n | n |
Bumpers, bodycolor | n | n |
Door handles, bodycolor | n | n |
Rear garnish, bodycolor | n | n |
Windshield shade band | o | n |
Tinted glass | n | n |
Mount Stop Lamp (CHMSL) | n | n |
Fog lights | o | n |
Heated side mirrors, bodycolor | n | n |
Power sunroof – tilt and slide | o | o |
TIRES & WHEELS |
15-in. steel wheels and P195/65R15 tires | n | -- |
16-in. alloy Euroflange wheels and P205/55R16 tires | -- | n |
Compact spare | n | n |
SAFETY/SECURITY FEATURES |
Power-assisted front-ventilated disc/rear solid disc brakes | n | n |
Electronic Stability Control (ESC) with Traction Control and Brake Assist | -- | n |
4-channel/4-sensor ABS (Anti-lock Braking System) w/EBD (Electronic Brake-force Distribution) | n | n |
Driver and front passenger advanced airbags | n | n |
Front passenger seat-mounted side-impact airbags | n | n |
Roof-mounted side curtain airbags (for outboard passengers) | n | n |
Occupant Classification System (OCS) | n | n |
Front 3-point seat belts w/adjustable shoulder belt height | n | n |
Front seat belt pretensioners | n | n |
Rear 3-point seat belts (3) | n | n |
Adjustable head restraints for all passengers | n | n |
Lower Anchors and Tethers for Children (LATCH) | n | n |
Front dual active head restraints | n | n |
Childproof rear door locks | n | n |
Power window lockout button | n | n |
Remote keyless entry system w/alarm, panic and trunk open | n | n |
Side-impact door beams | n | n |
5-MPH bumpers | n | n |
Shift interlock system | n | n |
Front crumple zones | n | n |
Hood buckling creases and safety stops | n | n |
Rear crumple zones | n | n |
Bodyside reinforcements | n | n |
Energy-absorbing steering column | n | n |
Tire Pressure Monitoring System (TPMS) | n | n |
Door courtesy reflector | n | n |
INTERIOR FEATURES |
Air conditioning | o | n |
Heater | n | n |
Cabin air filter | n | n |
Front seatback pockets | n | n |
Assist grips (3), sunroof models (4) | n | n |
Rear coat hanger (1) | n | n |
Carpeted floor mats | o | o |
12-volt outlets (2) | n | n |
Clock, digital | n | n |
Console, storage and center armrest | n | n |
Rear center armrest | n | n |
Cupholders, front (2) | n | n |
Cupholders, rear (2) | n | n |
Rear window defroster | n | n |
Glove box, illuminated | n | n |
Driver and front passenger-side illuminated vanity mirrors | o | n |
Leather-wrapped steering wheel | -- | n |
Leather-wrapped shift knob | -- | n |
Metallic accents (steering wheel and AC surround) | n | n |
Two-tone interior (gray and beige interiors for GLS, gray for SE) | n | n |
Front passenger bag hook | n | n |
AUDIO SYSTEM |
172-watt AM/FM/XM Satellite radio/CD/MP3 audio system with 6 speakers and auxiliary input jack | o | n |
Speed-sensitive automatic volume control | o | n |
INTERIOR ILLUMINATION |
Overhead dome light w/delay out | n | n |
Illuminated ignition | n | |