Functional Features: | XG350 | XG350L |
| Body construction: |
| Unit steel with perimeter subframe | n | n |
| Brakes: |
| Power assisted front vented disc/rear solid disc | n | n |
| Four-channel, four-sensor ABS | n | n |
| Electronic traction control system | n | n |
| Engine: |
| 3.5-liter DOHC 24-valve V6 | n | n |
| Fuel injection: |
| multi-port | n | n |
| Steering: |
| Power-assisted rack & pinion, Engine-RPM sensing | n | n |
| Suspension: |
Front: double wishbone w/coil springs, gas-filled shocks and anti-roll bar | n | n |
Rear: multi-link w/coil springs, gas-filled shocks and anti-roll bar, dynamic toe control | n | n |
| Transmission: |
| 5-speed Shiftronic automatic with manual shift override | n | n |
| Front wheel drive | n | n |
| Warranty: |
| Bumper-to-Bumper, 5-years/60,000 miles | n | n |
| Powertrain, 10-years/100,000 miles | n | n |
| Corrosion, 5-years/60,000 miles | n | n |
| Roadside assistance, 5-years/unlimited miles | n | n |
| |
Exterior Features: |
| Radio antenna, in-glass | n | n |
| Bumpers, 5-mph body color with chrome inserts | n | n |
| Door handles, chrome | n | n |
| Tinted windshield with dark tint sunband | n | n |
| Tinted backlight and tinted frameless door glass | n | n |
| Headlamps: Halogen with low beam projector lights | n | n |
| Fog lights; projection type | n | n |
| Center high mount stop lights LED-type | n | n |
| Outside mirrors: |
| Body color side mirrors, power remote, heated with timers | -- | n |
body color side mirrors, power remoteheated with timers, memory function,tilt-down in reverse function
| -- | n |
| Sunroof; power operated slide and tilt | -- | n |
| Wipers, 2-speed variable intermittent | n | n |
| Wheels & Tires: |
| P205/60HR-16 Michelin | n | n |
| Alloy wheels, 10-spoke 16 x 6.0J | n | -- |
| Alloy wheels, 12-spoke 16 x 6.0J | -- | n |
| Spare: | | |
| Full-size on alloy wheel | n | n |
| |
Interior Features: |
| Air conditioning, non-CFC with automatic temperature control, rear ducts, air quality control system | n | n |
| Ash trays, front illuminated & single rear | n | n |
| Assist grips, 4 | n | n |
| Audio system: |
| AM/FM stereo/CD/cassette with 6 speakers | n | n |
Premium Infinity speakers, 210 watt external amplifier | -- | n |
| 8-disc CD changer | o | n |
| Carpeting | n | n |
| Carpeted floor mats | n | n |
Cigarette lighter and secondary power outlets, 2-front, 1-rear | n | n |
| Clock, digital mounted in trip computer | n | n |
| Console, center arm rest | n | n |
| Cupholders, front & rear | n | n |
| Defoggers, electric rear window defroster with timer | n | n |
| Door locks, power | n | n |
| Door trim: full molded vinyl with integrated armrest | n | n |
| Glove box, illuminated & lockable | n | n |
| Heater ducts, front and rear seat | n | n |
| Illumination: |
| Overhead dome light, delay out w/illuminated ignition | n | n |
| Front map lamps | n | n |
| Driver-side vanity mirror | n | n |
| Passenger-side vanity mirror | n | n |
| Overhead dome light | n | n |
| Footwell light | n | n |
| Front ashtray light | n | n |
| Rear reading lights mounted in C-pillar | n | n |
| Cargo area (trunk) | n | n |
| Power control features: |
| Cruise control | n | n |
| Power door locks | n | n |
| Power dual remote-control heated mirrors | n | n |
| Power windows | n | n |
| Power driver's seat, 8-way adjustable | n | n |
| Power front passenger seat, 4-way adjustable | n | n |
| Steering column, adjustable tilt | n | n |
| Remote fuel door and hood release | n | n |
| Restraint system: |
Seat belts,driver and front passenger airbags, driver and front passenger seat-mounted side-impact airbags
| n | n |
| Front seat belt pretensioners | n | n |
| Front 3-point w/shoulder belt height adjustable | n | n |
| Rear 3-point (3) | n | n |
| Rear seat ISOFIX lower child seat anchors (2) | n | n |
| Child seat tether anchors, 3 in parcel shelf | n | n |
| Child proof rear door locks | n | n |
| Power window lock out button | n | n |
Impact-sensing auto door unlocking
| n | n |
| Seats: |
| Leather seating surfaces, double-stitched | n | n |
| Driver's 8-way power adjustable | n | n |
| Passenger's 4-way power adjustable | n | n |
| Heated | -- | n |
| Memory | -- | n |
60/40 split folding rear seat back, retracting dual cupholders and storage | n | n |
| Deluxe center console with dual level covered storage | n | n |
| Rear seat back pockets | n | n |
| Rear coat hooks, 2 | n | n |
| Rear ashtray and dual cup holders | n | n |
| Steering wheel: |
| Leather-wrapped, w/center pad horn switch | n | -- |
Leather-wrapped rim with woodgrain inserts, center pad horn switch | -- | n |
| Meters/gauges: | | |
| Speedometer, odometer, trip odometer (twin), tachometer, coolant temperature and fuel level | n | n |
| Indicators: | | |
| A/T position, cruise control, TCS, turn signal/hazard, fog lights, trunk open and high beam | n | n |
| Warning lights: | | |
| Oil pressure, stop/taillight failure, charging system, low fuel, door ajar, airbag, seatbelt, parking brake/brake fluid level, ABS and check engine | n | n |
| Warning chimes: | | |
| Key in ignition | n | n |
| Wipers: |
| Front intermittent w/washer | n | n |
| Rear window defroster with electronic timer | n | n |
| Convenience Features: |
| Trip computer | n | n |
| Clock, digital on trip computer | n | n |
| Illuminated ignition | n | n |
| Auto light control system | n | n |
| Cruise control | n | n |
| Power windows, driver's auto down, all switches illuminated | n | n |
| Power door locks | n | n |
| Remote keyless entry | n | n |
| Cargo net | n | n |
| Trunk lid support, gas struts | n | n |
| Remote releases: | | |
| Hood, trunk lid and fuel filler door | n | n |
| 12-volt outlets: |
| (3) - cigar lighter, outlet in center armrest storage compartment, outlet in back of front center console | n | n |
| Assist grips: 2 front, 2 rear | n | n |
| Coat hangers, 2, mounted on rear assist grips | n | n |
| Electrochromic inside rear view mirror | n | n |
| HomeLink integrated transceiver | n | n |
| Anti-theft system | n | n |